Conference Schedule
| 15 May (Thurs) | 16 May (Fri) | 17 May (Sat) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 9:00 | T1A | T1B | T1C | Keynote #3 | SM1 | SM2 | SM3 | ||
| 9:20 | |||||||||
| 9:40 | |||||||||
| 10:00 | Panel Discussion | ||||||||
| 10:20 | |||||||||
| 10:40 | |||||||||
| 11:00 | Tea Break | Tea Break | |||||||
| 11:20 | FM1 | FM2 | FM3 | SM4 | SM5 | SM6 | |||
| 11:40 | |||||||||
| 12:00 | |||||||||
| 12:20 | Lunch | ||||||||
| 12:40 | |||||||||
| 13:00 | Lunch | Lunch | |||||||
| 13:20 | Opening Speech | ||||||||
| 13:40 | Keynote #1 | ||||||||
| 14:00 | FA1 | FA2 | FA3 | T2A | T2B | T2C | |||
| 14:20 | |||||||||
| 14:40 | Keynote #2 | ||||||||
| 15:00 | |||||||||
| 15:20 | |||||||||
| 15:40 | Tea Break | ||||||||
| 16:00 | TA4 | TA5 | TA6 | Tea Break | |||||
| 16:20 | FA4 | FA5 | FA6 | ||||||
| 16:40 | |||||||||
| 17:00 | |||||||||
| 17:20 | |||||||||
| 17:40 | |||||||||
| Banquet | |||||||||








